OFF-MARKET LISTINGS

OFF-MARKET LISTINGS

No Corner City Bed Bath Living Lot Pricing Price/sqft
1 Compton & 92nd Los Angles 18 20 13,410 14,270 $0
2 Hazard & Habor Santa Ana 18 9 8,435 42,098 $4,599,000 $545
3 Hazard & Habor Santa Ana x x x 65,340 $4,800,000 $73
4 Gilbert Island Huntington Beach 7 5 4,300 7,600 $4,800,000 $1,116
5 Euclid & Cerritos Anaheim 5 4 3,328 9,448 $1,240,000 $373
6 Auto Center & Towne Centre Lake Forest 3 2.5 1,852 2,628 $1,400,000 $756
7 Near Angel Stadium Anaheim 1 1.5 1,223 $690,000 $564
8 Alameda Del Monte & Wesley Wildomar x x x 39,204 $420,000 $11
9 Euclid & Westminster Garden Grove 3 2 1,080 $210,000 $194
10 Trash & Newland Westminster 3 2 1,080 10,855 $1,170,000 $1,083
11 Newland & Westminster Westminster 3 2 1,237 7,200 $1,050,000 $849
12 McFadden & Bushard Westminster 4 2 1,885 6,000 $1,345,000 $714
13 West & Orangewood Anaheim 3 1.5 1,214 1,393 $750,000 $618
14 Westminster & Bolsa Chica Westminster 5 2.5 2,112 6,507 $1,250,000 $592
15 Newland & Westminster Westminster 4 2 1,923 7,201 $1,200,000 $624
16 Edinger & Habor Fountain Valley 3 2 1,460 7,000 $1,245,000 $853
17 Edinger & Bushard Fountain Valley 4 2 2,034 6,000 $1,515,000 $745
18 Slater & Brookrust Fountain Valley 4 3 2,119 7,359 $1,585,000 $748
19 Ellis & Bushard Fountain Valley 3 2 1,500 7,200 $1,385,000 $923
20 Westminster & Newhope Santa Ana 10 7 3,400 7,841 $1,600,000 $471

 

    SIGN UP TO RECEIVE A QUOTE

    Complete the information below to receive:

    ➦ Full project information.

    ➦ Floor plan.

    ➦ Detailed price list for each property.

    ➦ Payment progress.

    ➦ Appointment for free.

    ➦ Latest promotional program.