🏞️ Don’t Miss This Opportunity to Own Land in San Bernardino County’s Rapidly Growing High Desert
💼 Invest in California’s Booming High Desert Region
Seize this exceptional opportunity to own land in San Bernardino County’s dynamic High Desert—home to some of Southern California’s fastest-growing cities: Hesperia, Apple Valley, Victorville, and Adelanto.
📍 Prime Location: Just off Interstate 15, the primary route connecting Southern California and Las Vegas.
🏗️ Development Hotspot: Ideal for residential or commercial projects, or as a long-term investment.
🚗 Approximate Driving Distances from Orange County
-
Hesperia: 77–99 miles | ~1 hr 20–45 min
-
Apple Valley: 85–95 miles | ~1–1.5 hrs
-
Victorville: ~81 miles | ~1 hr 40 min
-
Adelanto: ~78 miles | ~1 hr 25 min
🗺️ Available Parcels
No |
APN |
Address |
Sqft |
Acres |
Location |
Dimension |
Sold |
Pricing |
Map |
1 | 0410-231-06-0000 | Muscatel St, Hesperia, CA 92345, San Bernardino County |
92,347 | 2.12 | ![]() |
423ft x 219 ft | 7/12/2005 | $210,000 | Map 1 |
2 | 0435-016-30-0000 | Tussing Ranch Rd, Apple Valley, CA 92308, San Bernardino County |
838,094 | 19.24 | ![]() |
1273 ft x 658 ft | 6/24/2005 | $160,000 | Map 2 |
3 | 0459-133-22-0000 | White Ave, Adelanto, CA 92301, San Bernardino County |
435,600 | 10.00 | ![]() |
652 ft x 659 ft | 3/28/2006 | $1,300,000 | Map 3 |
4 | 0459-355-27-0000 | Hibiscus Rd, Adelanto, CA 92301, San Bernardino County |
49,658 | 1.14 | ![]() |
129 ft x 281 ft | 7/6/2005 | $42,600 | Map 4 |
5 | 0460-621-18-0000 | Calleja Rd, Adelanto, CA 92301, San Bernardino County |
173,804 | 3.99 | ![]() |
280 ft x 607 ft | 4/19/2006 | $220,000 | Map 5 |
6 | 0465-021-27-0000 | CA, San Bernardino County | 866,844 | 19.90 | ![]() |
1325 ft x 662 ft | 9/26/2005 | $30,000 | Map 6 |
7 | 0465-193-37-0000 | Shadow Mountain Rd, Helendale, CA 92342, San Bernardino County |
299,692 | 6.88 | ![]() |
439 ft x 768 ft | 7/1/2005 | $50,000 | Map 7 |
8 | 3039-411-06-0000 | Sage St, Hesperia, CA 92344, San Bernardino County |
853,535 | 19.59 | ![]() |
1286 ft x 663 ft | 7/18/2006 | $1,250,000 | Map 8 |
9 | 3128-131-19-0000 | CA, San Bernardino County | 379,843 | 8.72 | ![]() |
422 ft x 903 ft | 5/31/2005 | $295,000 | Map 9 |
10 | 3210-471-20-0000 | Koodoo Ave, Adelanto, CA 92301, San Bernardino County |
97,139 | 2.23 | ![]() |
296 ft x 328 ft | 4/12/2005 | $45,000 | Map 10 |
11 | 3093-271-02-0000 | Victorville, CA, San Bernardino County |
85,215 | 1.96 | ![]() |
286 ft x 298 ft | 10/11/2005 | $320,000 | Map 11 |
12 | 3093-271-06-0000 | Balsam Rd, Victorville, CA 92395, San Bernardino County |
33,600 | 0.77 | ![]() |
105 ft x 300 ft | 10/11/2005 | $140,000 | Map 12 |
13 | 0399-143-19-0000 (Triplex) | 18137 Bear Valley Rd, Hesperia, CA 92345-4976, San Bernardino County |
18,300 | 0.42 | ![]() |
103 ft x 178 ft | 8/16/2011 | $200,000 | Map 13 |
14 | 0465-093-09-0000 | Zephyr Rd, Helendale, CA 92342, San Bernardino County |
435,600 | 10.00 | ![]() |
676 ft x 679 ft | 6/7/2005 | $3,500 | Map 14 |
15 | 0460-134-13-0000 | Bellflower Ave, Adelanto, CA 92301, San Bernardino County |
217,800 | 5.00 | ![]() |
337 ft x 665 ft | 6/6/2006 | $130,000 | Map 15 |
16 | 0460-135-26-0000 | Colusa Rd, Adelanto, CA 92301, San Bernardino County |
398,574 | 9.15 | ![]() |
610 ft x 614 ft | 6/13/2006 | $200,000 | Map 16 |
🌟 Why Invest Now?
-
Rapid population and infrastructure growth
-
Increasing demand for residential and commercial space
-
Excellent freeway and regional access
-
Historically proven property value increases
💕 Contact
THUY DUONG
Realtor® | DRE# 02132938
📲 714.705.9131